Cocamidopropyl Betaine — Amphoteric Surfactant
Mild amphoteric co-surfactant that boosts foam, thickens formulations and reduces the harshness of anionic surfactants.
Request a quote on WhatsAppRequest by form
Export orders only — minimum quantities apply. We reply with pricing, lead time and shipping options.
Technical documentsDatasheets for this grade, free to download.
SKU:
NP-BETAINE
Category: Chemicals & Ingredients
Description
Betaine is the secondary surfactant that turns a harsh cleaning base into a usable consumer product. Added to SLES or LABSA systems it increases foam quality, builds viscosity and noticeably reduces skin irritation.
Key points
- Amphoteric surfactant — compatible with anionic, cationic and non-ionic systems
- Improves foam volume and stability
- Acts as a natural thickener, reducing the need for salt
- Lowers skin irritation in hand soaps and shampoos
- Supplied in drums and IBC totes
Supply from Nova Plus
Nova Plus supplies betaine from Turkish manufacturers in the concentration your formulation requires. We can quote it alongside SLES and LABSA as a single consolidated shipment, which is how most of our detergent clients buy.
Technical specifications
| Chemical description | Amphoteric surfactant, Cocamidopropyl Betaine |
| INCI name | Cocamidopropyl Betaine |
| CAS number | 61789-40-0 (REACH registration 147170-44-3) |
| EINECS / ELINCS | 931-333-8 |
| HS code | 2923.90 |
| Appearance | Clear liquid |
| Odour | Characteristic |
| Solubility in water | Miscible |
| pH (as is) | 4.5 – 5.5 |
| Water | 61.0 – 66.5% |
| Dry matter | 33.5 – 39.0% |
| Active matter | 29.0 – 31.0% |
| Chlorides | 4.0 – 6.0% |
| Free amidoamine | < 0.3% |
| Monochloroacetic acid | < 10 ppm |
| Dichloroacetic acid | < 20 ppm |
| Shelf life | 24 months from date of production |
| Storage | Below 40 °C, in original sealed containers, protected from moisture and sunlight |
| Documentation | TDS, MSDS and COA supplied with every batch |
Available grades
| Parameter | CAPB 35 | CAPB 45 |
|---|---|---|
| Active matter | 29.0 – 31.0% | 38 – 42% |
| Solid content | — | 45 ± 2% |
| Appearance | Light-yellow clear liquid | Colourless to light-yellow clear liquid |
| Colour | ≤ 200 APHA | ≤ 100 Hazen |
| pH | 4.5 – 5.5 (as is) | 4.0 – 6.0 (5% solution) |
| Free amine | < 0.3% | ≤ 0.5% |
| Sodium chloride | 4.0 – 6.0% | ≤ 7.0% |
| Specific gravity (20 °C) | 1.045 – 1.070 | — |
